Round 1 | ||||
Poet | Score | Time | Penalty | Net Score |
Verbal Kensington | 24.1 | 1:39 | 0.0 | 24.1 |
Andres Lopez | 19.6 | 3:01 | 0.0 | 19.6 |
Josh Wiss | 24.0 | 2:18 | 0.0 | 24.0 |
James Gould | 16.7 | 2:33 | 0.0 | 16.7 |
Gabbi Jue | 24.7 | 2:26 | 0.0 | 24.7 |
Issac Grambo | 24.8 | 2:23 | 0.0 | 24.8 |
Danny McNulty | 15.3 | 1:34 | 0.0 | 15.3 |
Doc | 25.4 | 3:07 | 0.0 | 25.4 |
Dave Belkeiwitz | 22.7 | 2:44 | 0.0 | 22.7 |
Rowie Shebala | 24.4 | 2:42 | 0.0 | 24.4 |
Ryan Smalley | 22.0 | 2:30 | 0.0 | 22.0 |
Claire Pearson | 18.8 | 2:32 | 0.0 | 18.8 |
Tara Aitkin | 16.2 | 1:24 | 0.0 | 16.2 |
Round 2 | ||||
Poet | Score | Time | Penalty | Net Score |
Tara Aitkin | 14.6 | 2:52 | 0.0 | 14.6 |
Claire Pearson | 18.2 | 2:11 | 0.0 | 18.2 |
Ryan Smalley | 23.1 | 2:51 | 0.0 | 23.1 |
Rowie Shebala | 24.4 | 2:22 | 0.0 | 24.4 |
Dave Belkeiwitz | 19.4 | 3:10 | 0.0 | 19.4 |
Doc | 21.3 | 1:43 | 0.0 | 21.3 |
Danny McNulty | 17.8 | 1:36 | 0.0 | 17.8 |
Issac Grambo | 24.8 | 3:15 | -0.5 | 24.3 |
Gabbi Jue | 28.2 | 2:50 | 0.0 | 28.2 |
James Gould | 20.1 | 2:55 | 0.0 | 20.1 |
Josh Wiss | 21.7 | 2:41 | 0.0 | 21.7 |
Andres Lopez | 23.9 | 3:24 | -1.0 | 22.9 |
Verbal Kensington | 24.5 | 3:08 | 0.0 | 24.5 |
Round 3 | ||||
Poet | Score | Time | Penalty | Net Score |
Gabbi Jue | 24.9 | 2:41 | 0.0 | 24.9 |
Issac Grambo | 26.8 | 2:30 | 0.0 | 26.8 |
Rowie Shebala | 28.5 | 2:44 | 0.0 | 28.5 |
Verbal Kensington | 24.9 | 2:12 | 0.0 | 24.9 |
Doc | 25.8 | 2:56 | 0.0 | 25.8 |
Final | ||||
Poet | Score | |||
Gabbi Jue | 77.8 | |||
Rowie Shebala | 77.3 | |||
Issac Grambo | 75.9 | |||
Verbal Kensington | 73.5 | |||
Doc | 72.5 | |||
Josh Wiss | 45.7 | |||
Ryan Smalley | 45.1 | |||
Andres Lopez | 42.5 | |||
Dave Belkeiwitz | 42.1 | |||
Claire Pearson | 37.0 | |||
James Gould | 36.8 | |||
Danny McNulty | 33.1 | |||
Tara Aitkin | 30.8 |
This is the official blog of Northern Arizona slam poet Christopher Fox Graham. Begun in 2002, and transferred to blogspot in 2006, FoxTheBlog has recorded more than 670,000 hits since 2009. This blog cover's Graham's poetry, the Arizona poetry slam community and offers tips for slam poets from sources around the Internet. Read CFG's full biography here. Looking for just that one poem? You know the one ... click here to find it.
Sunday, April 27, 2014
Gabbi Jue wins the fifth Sedona Poetry Slam of 2014
Search Fox's mind
Gabbi Jue,
Issac Grambo,
Mary D Fisher Theatre,
Sedona,
Sedona Poetry Slam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment