Total Scores
| Team | Rank | Score | 
|---|---|---|
| Neo-Soul, Austin, Texas | 1 | 114.3 | 
| ABQ Slams, Albuquerque, N.M. | 2 | 112.2 | 
| WU Slam, St. Louis, Mo. | 3 | 106 | 
| Sedona Poetry Slam, Sedona, Ariz. | 4 | 104.6 (after 1.5 time penalty) | 
| Team | Performer | Group | Score | |
|---|---|---|---|---|
| ABQ Slams | Group | 25.40 | ||
| Sedona Poetry Slam | Group | 25.50 (0.5 time penalty) | ||
| Neo-Soul | Danny Strack | 27.00 | ||
| WU Slam | Sam Lai | 26.80 | 
| Team | Performer | Group | Score | |
|---|---|---|---|---|
| Neo-Soul | Korim | 28.70 | ||
| ABQ Slams | Group | 28.60 | ||
| WU Slam | Adam Segal | 25.60 | ||
| Sedona Poetry Slam | Valence | 26.30 | 
| Team | Performer | Group | Score | |
|---|---|---|---|---|
| Neo-Soul | Group | 29.30 | ||
| Sedona Poetry Slam | Spencer Troth | 25.50 (1.0 time penalty) | ||
| ABQ Slams | Group | 29.90 | ||
| WU Slam | Tayler Geiger | 24.90 | 
| Team | Performer | Group | Score | |
|---|---|---|---|---|
| Sedona Poetry Slam | Evan Dissinger | 27.30 | ||
| WU Slam | Freeman Word | 28.70 | ||
| ABQ Slams | Group | 28.30 | ||
| Neo-Soul | Group | 29.30 | 
 
