Sedona Poetry Slam final rankings. Names in bold are eligible for the Grand Slam, held at the Mary D. Fisher Theatre in Sedona, on Saturday, June 1. Private invitations will be sent to the poets on the list. Feature poets are eligible to compete as per our guidelines.
Oct | Nov | Dec | Feb | Mar | Apr | |||
Poet | Total Points | Rank | 10/13/12 | 11/17/12 | 12/1/12 | 2/16/12 | 3/12/12 | 4/12/12 |
Josh Wiss, of Flagstaff | 15 | 1 | 2 | 4 | 1 | 1 | 4 | 3 |
Ryan Brown, of Flagstaff | 9 | 2 | 4 | 1 | 4 | |||
The Klute, of Phoenix | 9 | 2 | 3 | 1 | 3 | 2 | ||
Christopher Fox Graham, of Sedona | 8 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
Evan Dissinger, of Flagstaff | 8 | 4 | 1 | 2 | 1 | 1 | 2 | 1 |
Jackson Morris, of Flagstaff | 8 | 4 | 1 | 2 | 1 | 3 | 1 | |
Joy Young, of Phoenix | 7 | 7 | 3 | 1 | 3 | |||
Frank O'Brien, of Prescott | 4 | 8 | 4 | |||||
Leo Bryant, of Richmond, Calif. | 4 | 8 | 4 | |||||
Charles Levett, of Phoenix | 3 | 10 | 1 | 1 | 1 | |||
Jeremiah Blue, of Phoenix | 3 | 10 | 1 | 1 | 1 | |||
Josh Floyd, of Flagstaff | 2.5 | 12 | 1 | 0.5 | 1 | |||
Valence, of Flagstaff | 2.5 | 12 | 0.5 | 1 | 1 | |||
Ashley Swazey, of Phoenix | 2 | 14 | 1 | 1 | ||||
Austin Reeves, of Flagstaff | 2 | 14 | 1 | 1 | ||||
Bert Cisneros, of Cottonwood | 2 | 14 | 1 | 1 | ||||
Gary Every, of Sedona | 2 | 14 | 1 | 1 | ||||
Lauren Perry, of Phoenix | 2 | 14 | 1 | 1 | ||||
Lynn Gravatt, of Sedona | 2 | 14 | 1 | 1 | ||||
MacKenzi Taylor, of Sedona | 2 | 14 | 2 | |||||
Taylor Hayes, of Flagstaff | 1.5 | 21 | 1 | 0.5 | ||||
Verbal Kensington, of Flagstaff | 1.5 | 21 | 0.5 | 1 | ||||
Bill Campana, of Mesa | 1 | 23 | 1 | |||||
Bradley Blalock, of Sedona | 1 | 23 | 1 | |||||
Frankie Marchi, of Phoenix | 1 | 23 | 1 | |||||
Houston Hughes, of Fayetteville, Ark. | 1 | 23 | 1 | |||||
Jackie Stockwell, of Flagstaff | 1 | 23 | 0.5 | 0.5 | ||||
James Gould, of Sedona | 1 | 23 | 1 | |||||
Jasmine "Jazz" Sufi Wilkenson of Santa Cruz, Calif. | 1 | 23 | 1 | |||||
Jordan Ranft, of Santa Rosa, Calif. | 1 | 23 | 1 | |||||
Ky J. Dio, of Flagstaff | 1 | 23 | 1 | |||||
Lauren Deja, of Phoenix | 1 | 23 | 1 | |||||
Little Blue Lyon-Fish, of Phoenix | 1 | 23 | 1 | |||||
nodalone, of Flagstaff | 1 | 23 | 1 | |||||
Robert Gonzales, of Flagstaff | 1 | 23 | 1 | |||||
Rowie Shebala, of Phoenix | 1 | 23 | 1 | |||||
Slammy D, of Flagstaff | 1 | 23 | 1 | |||||
Spicy Jack, of Flagstaff | 1 | 23 | 1 | |||||
Susan Okie, of Washington, D.C. | 1 | 23 | 1 | |||||
Tom Lamkin, of Chicago | 1 | 23 | 1 | |||||
Vincent Vega, of Flagstaff | 1 | 23 | 1 |
No comments:
Post a Comment