Round 1 | ||||
Poet | Score | Time | Penalty | Net Score |
Maya Hall | 22.1 | 2:10 | 0.0 | 22.1 |
EJ McCormick | 21.1 | 3:30 | -1.5 | 19.6 |
Jeff Berger | 14.9 | 3:32 | -1.5 | 13.4 |
Leano Rice | 25.7 | 3:38 | -1.5 | 24.2 |
Gary Every | 23.8 | 4:11 | -3.5 | 20.3 |
Dan Seaman | 28.1 | 4:33 | -4.5 | 23.6 |
Gabbi Jue | 23.7 | 2:26 | 0.0 | 23.7 |
Joe Griffin | 24.0 | 1:25 | 0.0 | 24.0 |
Cindy Rowe | 24.8 | 1:07 | 0.0 | 24.8 |
The Klute | 26.7 | 2:55 | 0.0 | 26.7 |
Valence | 27.5 | 2:44 | 0.0 | 27.5 |
James Gould | 27.1 | 2:18 | 0.0 | 27.1 |
Evan Dissinger | 29.0 | 3:23 | -1.0 | 28.0 |
Joy Young | 27.7 | 3:05 | 0.0 | 27.7 |
Josh Wiss | 25.9 | 2:52 | 0.0 | 25.9 |
Round 2 | ||||
Poet | Score | Time | Penalty | Net Score |
Josh Wiss | 28.3 | 2:19 | 0.0 | 28.3 |
Joy Young | 28.4 | 3:10 | 0.0 | 28.4 |
Evan Dissinger | 28.6 | 2:13 | 0.0 | 28.7 |
James Gould | 27.0 | 1:50 | 0.0 | 27.0 |
Valence | 28.2 | 2:36 | 0.0 | 28.2 |
The Klute | 26.5 | 3:07 | 0.0 | 26.5 |
Cindy Rowe | 24.7 | 0:48 | 0.0 | 24.7 |
Joe Griffin | 25.5 | 1:18 | 0.0 | 25.5 |
Gabbi Jue | 28.0 | 2:29 | 0.0 | 28.0 |
Dan Seaman | 28.3 | 3:46 | -2.0 | 26.3 |
Gary Every | 26.4 | 5:34 | -7.5 | 18.9 |
Leano Rice | 26.2 | 2:39 | 0.0 | 26.2 |
Jeff Berger | 20.3 | 2:13 | 0.0 | 20.3 |
EJ McCormick | 25.8 | 2:45 | 0.0 | 25.8 |
Maya Hall | 26.9 | 2:33 | 0.0 | 26.9 |
Round 3 | ||||
Poet | Score | Time | Penalty | Net Score |
Evan Dissinger | 27.9 | 2:31 | 0.0 | 27.9 |
Valence | 28.1 | 1:52 | 0.0 | 28.1 |
Joy Young | 28.0 | 2:56 | 0.0 | 28.0 |
Josh Wiss | 28.6 | 2:03 | 0.0 | 28.6 |
James Gould | 28.6 | 2:50 | 0.0 | 28.6 |
Final | ||||
Poet | Score | |||
Evan Dissinger | 84.5 | |||
Joy Young | 84.1 | |||
Valence | 83.8 | |||
Josh Wiss | 82.8 | |||
James Gould | 82.7 | |||
The Klute | 53.2 | |||
Gabbi Jue | 51.7 | |||
Leano Rice | 50.4 | |||
Dan Seaman | 49.9 | |||
Joe Griffin | 49.5 | |||
Cindy Rowe | 49.5 | |||
Maya Hall | 49.0 | |||
EJ McCormick | 45.4 | |||
Gary Every | 39.2 | |||
Jeff Berger | 33.7 |
This is the official blog of Northern Arizona slam poet Christopher Fox Graham. Begun in 2002, and transferred to blogspot in 2006, FoxTheBlog has recorded more than 670,000 hits since 2009. This blog cover's Graham's poetry, the Arizona poetry slam community and offers tips for slam poets from sources around the Internet. Read CFG's full biography here. Looking for just that one poem? You know the one ... click here to find it.
Sunday, May 18, 2014
Evan Dissinger wins the sixth Sedona Poetry Slam of 2014
Search Fox's mind
Evan Dissinger,
Joy Young,
Mary D Fisher Theatre,
Sedona,
Sedona Poetry Slam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment