This is the official blog of Northern Arizona slam poet Christopher Fox Graham. Begun in 2002, and transferred to blogspot in 2006, FoxTheBlog has recorded more than 670,000 hits since 2009. This blog cover's Graham's poetry, the Arizona poetry slam community and offers tips for slam poets from sources around the Internet. Read CFG's full biography here. Looking for just that one poem? You know the one ... click here to find it.

Sunday, January 12, 2014

The Klute wins the first Sedona Poetry Slam of 2014



Round 1
Poet Score Time Penalty Net Score
Ryan Smalley 21.5 2:44 0.0 21.5
Evan Dissinger 24.5 2:48 0.0 24.5
Taylor Hayes 20.6 2:08 0.0 20.6
Tara Aitken 20.2 3:08 0.0 20.2
Claire Pearson 24.4 2:27 0.0 24.4
Josh Wiss 26.1 2:25 0.0 26.1
Spencer 24.2 2:22 0.0 24.2
Joy Young 27.8 2:21 0.0 27.8
Ella Featherstone 22.9 1:20 0.0 22.9
Anthony Johnson 29.4 2:15 0.0 29.4
Kimber 21.5 2:46 0.0 21.5
Klute 28.8 2:26 0.0 28.8
James 27.3 2:40 0.0 27.3
Mikel 23.6 2:46 0.0 23.6
Lauren Perry 25.4 2:23 0.0 25.4
Jackson 27.9 2:39 0.0 27.9
Lauren Remy 26.8 2:13 0.0 26.8
Valence 27.8 2:53 0.0 27.8
Round 2
Poet Score Time Penalty Net Score
Valence 26.8 3:07 0.0 26.8
Lauren Remy 28.2 2:14 0.0 28.2
Jackson 28.0 2:43 0.0 28.0
Lauren Perry 27.1 2:53 0.0 27.1
Mikel 24.8 3:30 -1.5 23.3
James 24.9 2:21 0.0 24.9
Klute 29.4 3:13 -0.5 28.9
Kimber 24.3 1:11 0.0 24.3
Anthony Johnson 27.5 2:24 0.0 27.5
Ella Featherstone 26.8 1:07 0.0 26.8
Joy Young 25.9 1:21 0.0 25.9
Spencer 24.2 3:24 -1.0 23.2
Josh Wiss 28.4 2:51 0.0 28.4
Claire Pearson 28.3 2:45 0.0 28.3
Tara Aitken 27.1 1:07 0.0 27.1
Taylor Hayes 27.2 2:41 0.0 27.2
Evan Dissinger 28.5 2:16 0.0 28.5
Ryan Smalley 28.5 2:20 0.0 28.5
Round 3
Poet Score Time Penalty Net Score
Klute 29.0 2:46 0.0 29.0
Anthony Johnson 28.7 1:42 0.0 28.7
Jackson 29.9 2:53 0.0 29.9
Lauren Remy 29.5 2:43 0.0 29.5
Valence 29.1 2:40 0.0 29.1
Final
Poet Score


Klute 86.7


Jackson 85.8


Anthony Johnson 85.6


Lauren Remy 84.5


Valence 83.7


Josh Wiss 54.5


Joy Young 53.7


Evan Dissinger 53.0


Claire Pearson 52.7


Lauren Perry 52.5


James 52.2


Ryan Smalley 50.0


Ella Featherstone 49.7


Taylor Hayes 47.8


Spencer 47.4


Tara Aitken 47.3


Mikel 46.9


Kimber 45.8


No comments: