History of the Women of the World Poetry Slam
The Women of the World Poetry Slam (WOWPS) is a yearly poetry slam tournament put on by Poetry Slam, Inc. that pits individual slam poets from around the world that "live their lives as women"[1] against one another.
History[edit]
In 2008, the Women of the World Poetry Slam (WOWPS) was introduced, in which only female and female-identified poets are allowed to compete.[2] WOWPS was the brainchild of Kimberly Simms (PSI EC 2005-2007) and Deborah Marsh. The first WOWPS was held in Detroit, Michigan and the first WOWPS champion was Andrea Gibson.
In late 2015, the languaging around inclusion was updated to read: "Competition at WOWps is limited to poets who live their lives as women. Qualified poets include female assigned or identified individuals who are PSi members and are 18+ years of age, including gender non-conforming individuals."[3]
Format[edit]
The tournament has two days of preliminary rounds, in which poets compete in 1, 2, 3, and 4 minute bouts. Poets read a 4-minute (or less) poem in the 1st round. In the 2nd, they read a 1-minute (or less) poem. On the 2nd night of the competition, poets will read against a different slate of poets and most of them will be in a different venue. In the 1st round, they will read a 2 - minute (or less) poem. In the 2nd round, they will read a 3 minute (or less) poem. At the conclusion of each mini-bout, the poet will receive a ranking of 1-6 based on placement within competition groups. All poets within a mini bout (usually consisting of 6 poets) perform first round, then all poets in same group perform second round with calibration between rounds.
After the preliminary bouts are completed, the poets with the highest scores and ranks advance to the finals. The poet next in line for Finals is designated the calibration poet. All poems in the finals are 3 -minute (or less) poems, with a 20 second grace period. A single poem performed during preliminary bouts may be repeated on Finals. Finals for the Women of the World Poetry Slam will include the top 10-14 scoring and ranking poets based off of total number of participating poets.
There will be 2 sacrificial/calibration poets before finals begins, from the next two ranks of poets who didn’t make finals (for instance, if there are 14 finalists, poets ranked 15 and 16 will be invited to be the sacrificial poets at finals). All finalists will read in the 1st round; the 7 poets with the highest scores move on to the second round. These 7 poets read another poem and the top 4 go to the final round. These 4 poets will each read 1 more poem, and the high score of that round is the Women of the World Poetry Slam Champion. If there is a tie between the top 2 poets, they read 1 more poem in a sudden death match, or they agree to share the title. In a sudden death match, judges indicate which poet they prefer by choosing one poet or the other (no scores) and the champion is crowned.[4]
Tournament results by year[edit]
Year | Winner | Runners Up | Number of Competitors | Host City |
---|---|---|---|---|
2020 | Imani Cezanne | (2) Ayanna Albertson (3) Lady Brion (4) Carlynn Newhouse (5) Chima (6) Liv McKee (7) TIE - Tianna Bratcher & Rubi (9) LaChell the Shoota (10) TIE - Clarity Levine & Aris Kian (12) AP (13) Bee Tha Poet (14) Ashlee Connors | 84 | Dallas, TX |
2018 | FreeQuency[5] | (2) iCon (3) RADI (4) Mia S. Willis (5) Melania Luisa (6) TIE - Glori B. & Ashley Lumpkin (8) Muna Abdulahi (9) Meccamorphosis (10) Angelica Maria (11) Imani Cezanne (12) TIE - Jazmyne Smith & Mercedez Holtry (14) Ariana Brown | 96 | Dallas, TX |
2017 | TIE - Ebony Stewart & Oompa[6] | (3) Ashley August (4) Jasmin Roberts (5) TIE - Shyla Hardwick & Ifrah Hussein (7) Roya Marsh (8) Barbara Fant (9) Alex Tha Great (10) GiGi Bella (11) TIE - Shae & Jane Belinda & Natasha Hooper & Eccentrich | 96 | Dallas, TX |
2016 | TIE - Imani Cezanne & Emi Mahmoud[7] | (3) iCon (4) Honey Sanaa (5) Shasparay Lighteard (6) Taylor Steele (7) Rheonna Thornton (8) Elizabeth Acevedo (9) TIE - Crystal Valentine & Confidence & Tanesha Nicole (12) Chrysanthemum Tran | 96 | Brooklyn, NY |
2015 | Janae Johnson[8] | (2) Roya Marsh (3) TIE - Mercedez Holtry & Desiree Dallagiacomo (5) TIE - Taylor Steele & Angelique Palmer & Samira Obeid (8) Confidence Omenai (9) Samantha Peterson (10) FreeQuency (11) Miss Haze (12) Kwene | 72 | Albuquerque, NM |
2014 | Dominique Ashaheed[9] | (2) Imani Cezanne (3) Denice Frohman (4) Carrie Rudzinski (5) Janae Johnson (6) Venessa Marco (7) Melissa May (8) Candace Liger (9) Megan Falley (10) Giddy (11) elizag (12) Erin Claridy | 72 | Austin, TX |
2013 | Denice Frohman[10] | (2) Dominique Ashaheed (3) Falu (4) Porsha Olayiwola (5) Denise Jolly (6) Theresa Davis (7) Eris Zion Venia (8) TIE - T. Miller & Sierra DeMulder & Suzi Q Smith (11) Meg Waldron (12) Laura Lamb Brown-Lavoie | 72 | Minneapolis, MN |
2012 | Dominique Ashaheed[11] | (2) Porsha Olayiwola (3) Kait Rokowski (4) Joanna Hoffman (5) Lauren Zuniga (6) TIE - Olivia Gatwood & Whitney Greenway (8) Melissa May (9) Miss Haze (10) Krista Mosca (11) Kay Kron (12) DeAnn Emett | 72 | Denver, CO |
2011 | Theresa Davis[12] | (2) Gypsee Yo (3) Suzi Q Smith (4) Rachel Wiley (5) T. Miller (6) Safia Elhillo (7) Lacey Roop (8) Franny Choi (9) Joanna Hoffman (10) Tova Charles (11) Mahogany L. Browne (12) Jerrica Escoto | 72 | Columbus, OH |
2010 | Eboni Hogan[13] | (2) Airea "Dee" Matthews (3) Chauncey Beaty (4) Laura Yes Yes (5) Miss Wise (6) Megan Rickman (7) Original Woman (8) Tristan Silverman (9) Nicole Homer (10) Gypsee Yo (11) Sierra DeMulder (12) Hannah | 72 | Columbus, OH |
2009 | Rachel McKibbens[14][15] | (2) Gypsee Yo (3) Dee Mathews (4) Ocean (5) T. Miller (6) TIE - Bethsheba & Chauncey Beaty (8) The Original Woman (9) Theresa Davis (10) TIE - Faylita Hicks & Taaj Freeman (12) Red Summer | 71 | Detroit, MI |
2008 | Andrea Gibson | (2) Isis (3) T. Miller (4) Nicole Homer (5) Sonya Renee (6) Tara Hardy (7) Karyna McGlynn (8) Original Woman (9) Christena B. (10) Ami Mattison (11) D.E.E.P. (12) Ms. Wise[16] | 70 | Detroit, MI |
See also[edit]
- Denice Frohman
- Individual World Poetry Slam
- List of performance poets
- National Poetry Slam
- Oral poetry
- Performance poetry
- Poetry Slam
- Poetry Slam, Inc.
- Spoken word
References[edit]
- ^ "Women of the World - Eligibility".
- ^ Poetry Slam, Inc. Website: WOWPS page
- ^ Poetry Slam, Inc. Website: WOWPS News page
- ^ "Women of the World Poetry Slam - Scoring".
- ^ "WOWPS 2018 : Finals".
- ^ "WOWPS 2017 : Finals".
- ^ "WOWPS 2016 : Finals".
- ^ "WOWPS 2015 : Finals".
- ^ "WOWPS 2014 : Finals".
- ^ "WOWPS 2013 : Finals".
- ^ "WOWPS 2012 : Finals".
- ^ "Theresa Davis wins national poetry slam".
- ^ "Eboni Hogan, 2010 WOWps Winner".
- ^ "Women of the World Poetry Slam - 2009 Results".
- ^ "Rachel McKibbens!".
- ^ "Women of the World Poetry Slam - Friday (3/14/2008) Results".