This is the official blog of Northern Arizona slam poet Christopher Fox Graham. Begun in 2002, and transferred to blogspot in 2006, FoxTheBlog has recorded more than 670,000 hits since 2009. This blog cover's Graham's poetry, the Arizona poetry slam community and offers tips for slam poets from sources around the Internet. Read CFG's full biography here. Looking for just that one poem? You know the one ... click here to find it.
Friday, February 28, 2014
Sedona on "The Daily Show with Jon Stewart"
Sedona made it on "The Daily Show with Jon Stewart" on Wednesday, Feb. 26.
... While Stewart was slamming Arizona about SB 1062 ... but hey, we got on TV.
Search Fox's mind
Jon Stewart,
Sedona,
The Daily Show
Tuesday, February 11, 2014
Danny Strack and Ruff Draft feature at FlagSlam on Wednesday, Feb. 12
Danny Strack:
Danny Strack has won individual and group slam championships at the national, regional and city levels.
Most recently, Danny was a member of the 2012 Austin Neo-Soul team, which won the National Group Poem finals.
He's the current Slammaster and executive director of the Austin Poetry Slam, and has written 10 books of poetry and two full length plays, both of which were presented in 2012 and 2013 by Austin's Sky Candy Aerial Circus Arts Collective.
Danny is also a juggler with Sky Candy, likes balloons, walking, and is happy to be alive.
Ruff Draft:
Thomas, son of Stephen, son of Richard, son of Stephen, son of George, son of Henry, son of William, grew up in Rhode Island. Ruff attended his first slam in 2000 in Burlington, Vt., and it changed his life.
From these humble beginnings, Ruff went on to become a member of the PDX 2003 National Slam.
Ten years ago, he was inspired to move to Austin by the APS Team's final's stage performance at NPS 2003 in Chicago.
He became a beloved poet and host at the Austin Poetry Slam, and now he's moving back to PDX after 10 years.
Search Fox's mind
Danny Strack,
FlagSlam,
Ruff Draft
Sunday, February 2, 2014
Josh Wiss wins the second Sedona Poetry Slam of 2014
Round 1 | ||||
Poet | Score | Time | Penalty | Net Score |
Spencer Troth | 15.0 | 3:37 | -1.5 | 13.5 |
Emily Aitken | 16.7 | 1:08 | 0.0 | 16.7 |
Ella Featherstone | 20.2 | 1:02 | 0.0 | 20.2 |
Claire Pearson | 24.4 | 2:21 | 0.0 | 24.4 |
James Gould | 23.4 | 2:42 | 0.0 | 23.4 |
Josh Wish | 25.7 | 2:30 | 0.0 | 25.7 |
Ryan Smalley | 20.6 | 2:23 | 0.0 | 20.6 |
Lauren Remy | 24.5 | 3:05 | 0.0 | 24.5 |
Evan Dissinger | 23.8 | 2:54 | 0.0 | 23.8 |
Verbal Kensington | 26.9 | 2:41 | 0.0 | 26.9 |
Stoney | 18.8 | 7:26 | -13.0 | 5.8 |
Round 2 | ||||
Poet | Score | Time | Penalty | Net Score |
Stoney | 19.0 | 4:06 | -3.0 | 16.0 |
Verbal Kensington | 26.7 | 3:00 | 0.0 | 26.7 |
Evan Dissinger | 27.1 | 3:15 | -0.5 | 26.6 |
Lauren Remy | 25.6 | 2:04 | 0.0 | 25.6 |
Ryan Smalley | 23.3 | 1:56 | 0.0 | 23.3 |
Josh Wish | 27.7 | 2:05 | 0.0 | 27.7 |
James Gould | 26.4 | 2:12 | 0.0 | 26.4 |
Claire Pearson | 25.4 | 2:34 | 0.0 | 25.4 |
Ella Featherstone | 26.2 | 2:19 | 0.0 | 26.2 |
Emily Aitken | 22.1 | 1:10 | 0.0 | 22.1 |
Spencer Troth | 23.5 | 3:22 | -1.0 | 22.5 |
Round 3 | ||||
Poet | Score | Time | Penalty | Net Score |
Verbal Kensington | 27.5 | 3:08 | 0.0 | 27.5 |
Josh Wish | 28.4 | 2:10 | 0.0 | 28.4 |
Evan Dissinger | 27.1 | 2:11 | 0.0 | 27.1 |
Lauren Remy | 27.8 | 2:27 | 0.0 | 27.8 |
Claire Pearson | 27.4 | 2:24 | 0.0 | 27.4 |
James Gould | 26.0 | 2:40 | 0.0 | 26.0 |
Final | ||||
Poet | Score | |||
Josh Wish | 81.8 | |||
Verbal Kensington | 81.1 | |||
Lauren | 77.9 | |||
Evan Dissinger | 77.5 | |||
Claire Pearson | 77.2 | |||
James Gould | 75.8 | |||
Ella Featherstone | 46.4 | |||
Ryan Smalley | 43.9 | |||
Emily | 38.8 | |||
Spencer Troth | 36.0 | |||
Stoney | 21.8 |
Search Fox's mind
Josh Wiss,
Mary D Fisher Theatre,
Sedona,
Sedona Poetry Slam
Subscribe to:
Posts (Atom)