This is the official blog of Northern Arizona slam poet Christopher Fox Graham. Begun in 2002, and transferred to blogspot in 2006, FoxTheBlog has recorded more than 670,000 hits since 2009. This blog cover's Graham's poetry, the Arizona poetry slam community and offers tips for slam poets from sources around the Internet. Read CFG's full biography here. Looking for just that one poem? You know the one ... click here to find it.
Showing posts with label Molly Shaheen. Show all posts
Showing posts with label Molly Shaheen. Show all posts

Sunday, March 2, 2014

Verbal Kensington wins the third Sedona Poetry Slam of 2014


Round 1
Poet Score Time Penalty Net Score
The Klute 23.4 2:46 0.0 23.4
Evan Dissinger 23.5 2:50 0.0 23.5
Molly Shaheen 24.2 2:44 0.0 24.2
Lauren Remy 21.8 2:07 0.0 21.8
Jesus 26.9 2:03 0.0 26.9
Kaylan 24.8 2:54 0.0 24.8
James Gould 23.1 2:14 0.0 23.1
Verbal Kensington 29.5 2:36 0.0 29.5
Claire Pearson 26.8 2:30 0.0 26.8
Round 2
Poet Score Time Penalty Net Score
Claire Pearson 27.4 2:25 0.0 27.4
Verbal Kensington 29.1 3:15 -0.5 28.6
James Gould 26.0 2:14 0.0 26.0
Kaylan 22.5 3:01 0.0 22.5
Jesus 25.3 2:01 0.0 25.3
Lauren Remy 24.4 2:38 0.0 24.4
Molly Shaheen 26.2 1:43 0.0 26.2
Evan Dissinger 28.2 2:50 0.0 28.2
The Klute 26.2 3:13 -0.5 25.7
Round 3
Poet Score Time Penalty Net Score
Verbal Kensington 29.5 3:14 -0.5 29.0
Claire Pearson 26.8 2:14 0.0 26.8
Jesus 27.4 2:31 0.0 27.4
Evan Dissinger 28.0 2:33 0.0 28.0
Molly Shaheen 27.9 1:40 0.0 27.9
Final
Poet Score


Verbal Kensington 87.1


Claire Pearson 81.0


Evan Dissinger 79.7


Jesus 79.6


Molly Shaheen 78.3


James Gould 49.1


The Klute 49.1


Kaylan 47.3


Lauren Remy 46.2