Grand Slam | ||||
Poet | Total Points | Rank | order on 6/28/2016 | |
Josh Wiss | 17 | 1 | 12 | |
Evan Dissinger | 14 | 2 | 11 | |
The Klute | 9 | 3 | 10 | |
Christopher Fox Graham | 6 | 4 | On FlagSlam | |
Ryan Smalley | 5 | 5 | On FlagSlam | |
Claire Pearson | 5 | 6 | On FlagSlam | |
Rowie Shebala | 3 | 7 | 9 | |
Valence | 3 | 8 | 8 | |
Gary Every | 3 | 8 | 7 | |
Josh Floyd | 3 | 10 | 5 | |
Jess Ballantyne | 3 | 10 | 6 | |
Tara Aitken | 2 | 11 | 4 | |
Gabbi Jue | 1 | 12 | On FlagSlam | |
Taylor Marie | 1 | 12 | 3 | |
Ali Daly | 1 | 13 | 2 | |
David | 1 | 13 | 2 | |
Diana Stoneberg | 1 | 13 | 2 | |
Kaycee Pearson | 1 | 13 | 2 | |
Kenny Kreslake | 1 | 13 | 2 | |
Kim Possible | 1 | 13 | On FlagSlam | |
Lauren Perry | 1 | 13 | 2 | |
Robert Chandler Gonzales | 1 | 13 | 2 |
This is the official blog of Northern Arizona slam poet Christopher Fox Graham. Begun in 2002, and transferred to blogspot in 2006, FoxTheBlog has recorded more than 670,000 hits since 2009. This blog cover's Graham's poetry, the Arizona poetry slam community and offers tips for slam poets from sources around the Internet. Read CFG's full biography here. Looking for just that one poem? You know the one ... click here to find it.
Tuesday, May 10, 2016
Sedona Poetry Grand Slam
Search Fox's mind
2016 National Poetry Slam,
Decatur,
Mary D Fisher Theatre,
Sedona,
Sedona Poetry Slam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment