This is the official blog of Northern Arizona slam poet Christopher Fox Graham. Begun in 2002, and transferred to blogspot in 2006, FoxTheBlog has recorded more than 670,000 hits since 2009. This blog cover's Graham's poetry, the Arizona poetry slam community and offers tips for slam poets from sources around the Internet. Read CFG's full biography here. Looking for just that one poem? You know the one ... click here to find it.

Sunday, March 30, 2014

The Klute wins the fourth Sedona Poetry Slam of 2014


Round 1
Poet Score Time Penalty Net Score
Verbal Kensingon 19.1 1:30 0.0 19.1
James Gould 20.4 2:48 0.0 18.4
Doc 19.5 2:23 0.0 19.5
Maple Dewleaf 22.6 3:13 -0.5 22.1
Tara 21.5 2:09 0.0 21.5
Gabbi Jue 23.0 2:47 0.0 23.0
Lauren Remy  20.0 2:42 0.0 20.0
Joe Griffin 20.1 1:23 0.0 20.1
Joy Young 25.8 2:55 0.0 25.8
Dave Belkiewitz 22.8 2:13 0.0 22.8
The Klute 24.4 2:53 0.0 24.4
Lauren Perry 25.1 2:57 0.0 25.1
Claire Pearson 23.5 1:55 0.0 23.5
Josh Wiss 25.5 2:40 0.0 25.5
Aleya Annaton 21.3 1:21 0.0 21.3
Kaylan Rosa 21.6 3:05 0.0 21.6
Valnce 24.5 3:13 -0.5 24.0
Round 2
Poet Score Time Penalty Net Score
Valence 25.1 3:20 -1.0 24.1
Kaylan Rosa 23.8 1:56 0.0 23.8
Aleya Annaton 22.2 1:46 0.0 22.2
Josh Wiss 23.4 2:39 0.0 23.4
Claire Pearson 24.9 2:51 0.0 24.9
Lauren Perry 24.7 1:42 0.0 24.7
The Klute 26.0 2:45 0.0 26.0
Dave Belkiewitz 22.0 1:07 0.0 22.0
Joy Young 25.5 1:34 0.0 25.5
Joe Griffin 22.7 1:20 0.0 22.7
Lauren Remy  24.2 2:35 0.0 24.2
Gabbi Jue 24.4 2:34 0.0 24.4
Tara 25.4 2:18 0.0 25.4
Maple Dewleaf 24.6 1:50 0.0 24.6
Doc 23.8 1:56 0.0 23.8
James Gould 24.3 1:52 0.0 24.3
Verbal Kensingon 26.6 2:36 0.0 26.6
Round 3
Poet Score Time Penalty Net Score
Joy Young 25.3 2:57 0.0 25.3
The Klute 26.7 3:03 0.0 26.7
Josh Wiss 25.3 2:22 0.0 25.3
Lauren Perry 25.3 3:00 0.0 25.3
Claire Pearson 25.2 2:22 0.0 25.2
Final
Poet Score


The Klute 77.1


Joy Young 76.6


Lauren Perry 75.1


Josh Wiss 74.2


Claire Pearson 73.6


Valence 48.1


Gabbi Jue 47.4


Tara 46.9


Maple Dewleaf 46.7


Verbal Kensingon 45.7


Kaylan Rosa 45.4


Dave Belkiewitz 44.8


Lauren Remy  44.2


Aleya Annaton 43.5


Doc 43.3


Joe Griffin 42.8


James Gould 42.7


No comments: